
The LiveU Xtender integrated antenna solution increases network reception, providing additional resiliency for live video transmission in extreme scenarios such as heavily crowded areas. The Xtender offers broadcasters the flexibility to use cellular connectivity as part of their existing SNG/ENG trucks, bonding cellular and satellite connections for ultimate live video performance, or remotely connected to LiveU’s backpack and handheld uplink units.
Network Connections | ||
---|---|---|
Up to 6 4G LTE / 3G cellular, Wi-Fi MIMO 2.4/5.8G, Ethernet | ||
Dimensions | ||
270 x 355 x 260 cm / 10.6 x 13.9 x 10.2 inches | ||
Connectors | ||
DC In/DC Out/Ethernet/USB Type A (host)/USB Type B (gadget)/RF | ||
Power Handling | ||
AC 100-240V/DC 12-19V | ||
Battery Support | ||
Anton Bauer / IDX | ||
Optimal Operation mode (length of USB cable from the device) | ||
5 m / 16 ft. (Up to 30m / 98 ft. with active USB extenders) | ||
Frequencies | ||
700 MHz – 900 MHz & 1.7GHz – 2.6GHz | ||
Operating Temperature | ||
-40C to +60C (-40F to 140F) |